
![]() |
![]() |
![]() |
![]() |
![]() |
|
TG7300 | TG8300 | TG9300 | TG9300B | TG8400 | |
Engine and Drive Systems | |||||
Wheels | 3 Wheel | 3 Wheel | 3 Wheel | 3 Wheel | 4 Wheel |
Transmission | AGCO's Continuously Variable Transmission (CVT) | AGCO's Continuously Variable Transmission (CVT) | CAT TA-22 Powershift transmission with 16 forward gears and 3 reverse gears |
AGCO's Continuously Variable Transmission (CVT) | AGCO's Continuously Variable Transmission (CVT) |
Engine | AGCO Power 8.4 Citius CTA EPA Tier 4i | AGCO Power 8.4 Citius CTA EPA Tier 4i | CAT® C-13 Tier III Turbocharged Diesel | AGCO Power 98 AWF Tier 4F | AGCO Power 8.4 CTA EPA Tier 4i |
Displacement | 513 cu in (8.4 L) | 513 cu in (8.4 L) | 763 cu in (12.5 L) | 598 cu in (9.4 L) | 513 cu in (8.4 L) |
Horsepower | 330 hp (246.1 kW) | 365 hp (272.2 kW) | 425 hp (317 kW) | 425 hp (317 kW)/td> | 365 hp (272.2 kW) |
Peak Horsepower | 361 hp (269.2 kW) | 393 hp (293.1 kW) | 459 hp (342 kW) | 452 hp (337 kW) | 393 hp (293.1 kW) |
Torque | 1,121 ft-lbs (1,519.9 Nm) @ 1,500 rpm |
1,136 ft-lbs (1,540.2 Nm) @ 1,500 rpm |
1,510 ft-lbs (2,047 Nm) @ 1,400 rpm |
1,416 ft-lbs (1,921 Nm) @ 1,500 rpm |
1,136 ft-lbs (1,540.2 Nm) @ 2,100 rpm |
Application Systems | |||||
Liquid System | 1,800-gal (6,813 L) liquid system with TerraGator Boom or optional Benson Boom II™ |
1,800-gal (6,813 L) liquid system with TerraGator Boom or optional Benson Boom II™ |
2,400-gal (9,085 L) liquid system with standard Benson Boom II™ |
2,400-gal (9,085 L) liquid system with standard Benson Boom II™ |
1,800-gal (9,085 L) liquid system with TerraGator Boom or optional Benson Boom II™ |
Spinner Systems | New Leader™ L4000 G4 Spinner | New Leader™ L4000 G4 Spinner | New Leader™ L4000 G4 Spinner | New Leader™ L4000 G4 Spinner | New Leader™ L4000 G4 Spinner |
Air Systems | AirMax Precision™, AirMax Precision 2™, Air Spreader™, Soilection Twin Bin® | AirMax Precision™, AirMax Precision 2™, Air Spreader™, Soilection Twin Bin® | AirMax Precision™, AirMax Precision 2™, Air Spreader™, Soilection Twin Bin®, Soilection Four Bin® | AirMax Precision™, AirMax Precision 2™, Air Spreader™, Soilection Twin Bin®, Soilection Four Bin® | AirMax Precision™, AirMax Precision 2™, Air Spreader™, Soilection Twin Bin® |
Technology Solution | |||||
Controller | RAVEN™ SCS 5000 VIPER PRO™ |
RAVEN™ SCS 5000 VIPER PRO™ |
RAVEN™ SCS 5000 VIPER PRO™ |
RAVEN™ SCS 5000 VIPER PRO™ |
RAVEN™ SCS 5000 VIPER PRO™ |
Assisted Steering | SMARTRAX™ | SMARTRAX™ | SMARTRAX™ | Dynamic load sense | SMARTRAX™ |
Variable Weight Control | FALCON VT (by AGCO) | FALCON VT (by AGCO) | FALCON VT (by AGCO) | FALCON VT (by AGCO) | FALCON VT (by AGCO) |
Telemetry System | AGCOMMAND® | AGCOMMAND® | AGCOMMAND® | AGCOMMAND® | AGCOMMAND® |
View TG7300 Images | View TG8300 Images | View TG9300 Images | View TG9300s Images | View TG8400 Images |