![]() |
![]() |
![]() |
![]() |
|
| RG700 | RG900 | RG1100 | RG1300 | |
| Engine and Drive Systems | ||||
| Engine | AGCO Power 8.4 Tier 4i | AGCO Power 8.4 Tier 4i | AGCO Power 8.4 Tier 4i | AGCO Power 8.4 Tier 4i |
| Displacement | 512 cu in (8.4 L) | 512 cu in (8.4 L) | 512 cu in (8.4 L) | 512 cu in (8.4 L) |
| Horespower | 280 hp (209kW) | 280 hp (209kW) | 311 hp (232kW) | 339 hp (253kW) |
| Peak Horsepower | 305 hp (227kW) | 305 hp (227kW) | 337 hp (252kW) | 370 hp (276kW) |
| Torque | 974 ft-lbs (1.320Nm) @ 1,500 rpm |
974 ft-lbs (1.320Nm) @ 1,500 rpm |
1083 ft-lbs (1.469Nm) @ 1,500 rpm |
1,135 ft-lbs (1.540Nm) @ 1,500 rpm |
| Application Systems | ||||
| Liquid System | 700 gal (2,650 L) Stainless Steel Tank |
900 gal (3,406 L) Stainless Steel Tank Standard: 160 gpm |
1,100 gal (4,163 L) Standard: 160 gpm High-Volume: 200 gpm |
1,300 gal (4,921 L) Standard: 160 gpm High-Volume: 200 gpm |
| Dry System | - - | New Leader Spinner 258 cu.ft. | New Leader Spinner 258 cu.ft. | New Leader Spinner 258 cu.ft. or 200 cu.ft. |
| Air Max | - - | - - | - - | AirMax 180TM |
| Technology Solution | ||||
| Controller | AGCONTROL™ | VIPER PRO™ | VIPER PRO™ | VIPER PRO™ |
| Boom Selection Control | ACCUBOOM | ACCUBOOM | ACCUBOOM | ACCUBOOM |
| Boom Height Control | AUTOBOOM | AUTOBOOM | AUTOBOOM | AUTOBOOM |
| Boom Height Control | AUTOBOOM UC5™ by Norac |
AUTOBOOM UC5™ by Norac |
AUTOBOOM UC5™ by Norac |
AUTOBOOM UC5™ by Norac |
| Receiver | PHOENIX 200/300 | PHOENIX 200/300 | PHOENIX 200/300 | PHOENIX 200/300 |
| Guidance System | RGL 600 Lightbar | RGL 600 Lightbar | RGL 600 Lightbar | RGL 600 Lightbar |
| Assisted Steering | SMARTRAX™ | SMARTRAX™ | SMARTRAX™ | SMARTRAX™ |
| Telemetry System | AGCOMMAND® | AGCOMMAND® | AGCOMMAND® | AGCOMMAND® |
| View RG700 Images | View RG900 Images | View RG1100 Images | View RG1300 Images | |































